<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Center Training Solutions Blog</title>
	<atom:link href="http://www.callcentertrainingsolutions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callcentertrainingsolutions.com/blog</link>
	<description>Improve your inbound and outbound call center operations</description>
	<lastBuildDate>Mon, 09 Apr 2012 20:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Reframing Late-Call Objections</title>
		<link>http://www.callcentertrainingsolutions.com/blog/telephone-selling-skills/reframing-late-call-objections-2/</link>
		<comments>http://www.callcentertrainingsolutions.com/blog/telephone-selling-skills/reframing-late-call-objections-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 04:54:54 +0000</pubDate>
		<dc:creator>mobellio</dc:creator>
				<category><![CDATA[Telephone Selling Skills]]></category>
		<category><![CDATA[great rebuttals]]></category>
		<category><![CDATA[overcoming objections]]></category>
		<category><![CDATA[telephone agent best practices]]></category>
		<category><![CDATA[telephone sales]]></category>

		<guid isPermaLink="false">http://www.callcentertrainingsolutions.com/blog/?p=180</guid>
		<description><![CDATA[From our new sales training program, “Telephone Sales Mastery 2: Selling to Difficult Customers”, we want to give everyone an example of the proven skills included in the program. One of the most requested skills from clients is for effective responses to Late-Call Objections. In this article, you will read about an objection-handling technique for [...]]]></description>
		<wfw:commentRss>http://www.callcentertrainingsolutions.com/blog/telephone-selling-skills/reframing-late-call-objections-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: 5 Easy Ways to Improve Your Sales Center – Tip Three!</title>
		<link>http://www.callcentertrainingsolutions.com/blog/call-center-management/analysis-5-easy-ways-to-improve-your-sales-center-%e2%80%93-tip-three/</link>
		<comments>http://www.callcentertrainingsolutions.com/blog/call-center-management/analysis-5-easy-ways-to-improve-your-sales-center-%e2%80%93-tip-three/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:30:07 +0000</pubDate>
		<dc:creator>mobellio</dc:creator>
				<category><![CDATA[Floor Management and Coaching]]></category>
		<category><![CDATA[improved sales coaching]]></category>
		<category><![CDATA[improving agent performance]]></category>
		<category><![CDATA[inspiring agents]]></category>
		<category><![CDATA[pep talks for weak agents]]></category>
		<category><![CDATA[strong floor management]]></category>

		<guid isPermaLink="false">http://www.callcentertrainingsolutions.com/blog/?p=171</guid>
		<description><![CDATA[It is 5:02pm and an Underperforming Agent is Leaving the Center What should you be doing right now to improve your sales?  Deliver a Pep Talk that Will Pay Dividends Tomorrow.  Brad is one of your agents.  He has rarely had a truly successful sales day in his eight months with the company.  Usually, his [...]]]></description>
		<wfw:commentRss>http://www.callcentertrainingsolutions.com/blog/call-center-management/analysis-5-easy-ways-to-improve-your-sales-center-%e2%80%93-tip-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: 5 Easy Ways to Improve Your Sales Center – Tip Two!</title>
		<link>http://www.callcentertrainingsolutions.com/blog/call-center-management/analysis-5-easy-ways-to-improve-your-sales-center-%e2%80%93-tip-two/</link>
		<comments>http://www.callcentertrainingsolutions.com/blog/call-center-management/analysis-5-easy-ways-to-improve-your-sales-center-%e2%80%93-tip-two/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:30:18 +0000</pubDate>
		<dc:creator>mobellio</dc:creator>
				<category><![CDATA[Floor Management and Coaching]]></category>
		<category><![CDATA[agent goal-setting]]></category>
		<category><![CDATA[better pre-shift meetings]]></category>
		<category><![CDATA[coaching agents]]></category>
		<category><![CDATA[improve sales]]></category>
		<category><![CDATA[improved supervisor coaching]]></category>

		<guid isPermaLink="false">http://www.callcentertrainingsolutions.com/blog/?p=168</guid>
		<description><![CDATA[This is the second post in our five-part series that answers the single most important question, “What should you be doing right now to improve the overall sales performance of your agents and your center?” Tip # 2: Killer Pre-Shifts It is 8:00am and Your Team is About to Hit the Phones. What should you [...]]]></description>
		<wfw:commentRss>http://www.callcentertrainingsolutions.com/blog/call-center-management/analysis-5-easy-ways-to-improve-your-sales-center-%e2%80%93-tip-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: 5 Easy Ways to Improve Your Sales Center – Tip One!</title>
		<link>http://www.callcentertrainingsolutions.com/blog/call-center-management/analysis-5-easy-ways-to-improve-your-sales-center-%e2%80%93-tip-one/</link>
		<comments>http://www.callcentertrainingsolutions.com/blog/call-center-management/analysis-5-easy-ways-to-improve-your-sales-center-%e2%80%93-tip-one/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:30:35 +0000</pubDate>
		<dc:creator>mobellio</dc:creator>
				<category><![CDATA[Floor Management and Coaching]]></category>
		<category><![CDATA[better floor management]]></category>
		<category><![CDATA[improved agent coaching]]></category>
		<category><![CDATA[improved sales results]]></category>
		<category><![CDATA[inspect agent performance]]></category>
		<category><![CDATA[proven coaching techniques]]></category>
		<category><![CDATA[supervisor techniques]]></category>

		<guid isPermaLink="false">http://www.callcentertrainingsolutions.com/blog/?p=166</guid>
		<description><![CDATA[(a.k.a. “What Should You Be Doing Right Now to Improve Your Center?”) In this series, we will answer the single most important question, “What should you be doing right now to improve the overall sales performance of your agents and your center?” Tip # 1: Conduct Your First Performance Check of the Morning It is [...]]]></description>
		<wfw:commentRss>http://www.callcentertrainingsolutions.com/blog/call-center-management/analysis-5-easy-ways-to-improve-your-sales-center-%e2%80%93-tip-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Effectively Transition to a Service-To-Sales Environment</title>
		<link>http://www.callcentertrainingsolutions.com/blog/video-training-tips/how-to-effectively-transition-to-a-service-to-sales-environment/</link>
		<comments>http://www.callcentertrainingsolutions.com/blog/video-training-tips/how-to-effectively-transition-to-a-service-to-sales-environment/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Training Tips]]></category>
		<category><![CDATA[call center training]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[instructional video]]></category>
		<category><![CDATA[service only]]></category>
		<category><![CDATA[service to sales]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://www.callcentertrainingsolutions.com/blog/?p=164</guid>
		<description><![CDATA[Are you moving from a service-only environment to a service-to-sales environment? They are worlds apart. Watch the video to learn effective ways to get this done quickly and effectively. Many, if not most, of these initiatives fail or fall far short of the sales goals. You will have to assess a number of key factors [...]]]></description>
		<wfw:commentRss>http://www.callcentertrainingsolutions.com/blog/video-training-tips/how-to-effectively-transition-to-a-service-to-sales-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Quickly Build Rapport with Customers on Every Type of Sales Call</title>
		<link>http://www.callcentertrainingsolutions.com/blog/video-training-tips/how-to-quickly-build-rapport-with-customers-on-every-type-of-sales-call/</link>
		<comments>http://www.callcentertrainingsolutions.com/blog/video-training-tips/how-to-quickly-build-rapport-with-customers-on-every-type-of-sales-call/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Training Tips]]></category>
		<category><![CDATA[Building Rapport]]></category>
		<category><![CDATA[call center training]]></category>
		<category><![CDATA[outbound call center]]></category>
		<category><![CDATA[sales calls]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[telephone sales]]></category>

		<guid isPermaLink="false">http://www.callcentertrainingsolutions.com/blog/?p=162</guid>
		<description><![CDATA[This video focuses on rapport-building on the most difficult of all sales calls, the outbound call to a non-customer, a prospective buyer who is not expecting your call. Learn how to employ these tips so you can connect with people that do not want to connect with you. Our emphasis is the Outbound call, but [...]]]></description>
		<wfw:commentRss>http://www.callcentertrainingsolutions.com/blog/video-training-tips/how-to-quickly-build-rapport-with-customers-on-every-type-of-sales-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming the “I’m Not Interested” Objection on the Front End of an Outbound Call</title>
		<link>http://www.callcentertrainingsolutions.com/blog/video-training-tips/overcoming-the-%e2%80%9ci%e2%80%99m-not-interested%e2%80%9d-objection-on-the-front-end-of-an-outbound-call/</link>
		<comments>http://www.callcentertrainingsolutions.com/blog/video-training-tips/overcoming-the-%e2%80%9ci%e2%80%99m-not-interested%e2%80%9d-objection-on-the-front-end-of-an-outbound-call/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Training Tips]]></category>
		<category><![CDATA[call center training]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[outbound call center]]></category>
		<category><![CDATA[overcoming objections]]></category>
		<category><![CDATA[telephone sales]]></category>
		<category><![CDATA[telesales]]></category>

		<guid isPermaLink="false">http://www.callcentertrainingsolutions.com/blog/?p=159</guid>
		<description><![CDATA[Hearing “Not Interested” too often at the beginning of your Outbound calls? This is the objection that can turn strong, eager agents into tired, nearly-hopeless dialers. Being able to overcome the “Not Interested” objection and others like it will build your agents’ confidence on every call, which means they will hear this objection a lot [...]]]></description>
		<wfw:commentRss>http://www.callcentertrainingsolutions.com/blog/video-training-tips/overcoming-the-%e2%80%9ci%e2%80%99m-not-interested%e2%80%9d-objection-on-the-front-end-of-an-outbound-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build an Effective Floor-Coaching Strategy and Schedule for Your Supervisors</title>
		<link>http://www.callcentertrainingsolutions.com/blog/video-training-tips/how-to-build-an-effective-floor-coaching-strategy-and-schedule-for-your-supervisors/</link>
		<comments>http://www.callcentertrainingsolutions.com/blog/video-training-tips/how-to-build-an-effective-floor-coaching-strategy-and-schedule-for-your-supervisors/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Training Tips]]></category>
		<category><![CDATA[call center coaching]]></category>
		<category><![CDATA[call center supervisor]]></category>
		<category><![CDATA[call center training]]></category>
		<category><![CDATA[floor-coaching]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.callcentertrainingsolutions.com/blog/?p=157</guid>
		<description><![CDATA[Are your supervisors trying to provide more proactive floor-coaching, but they cannot seem to get there due to other responsibilities? Check out our proven solution. This video describes how to implement and maintain an effective floor-coaching strategy and schedule. Using this system, your supervisors can get more quality coaching done in one hour per day [...]]]></description>
		<wfw:commentRss>http://www.callcentertrainingsolutions.com/blog/video-training-tips/how-to-build-an-effective-floor-coaching-strategy-and-schedule-for-your-supervisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to End a Sales Call Effectively after the Client Says “No” to Your Product Offer</title>
		<link>http://www.callcentertrainingsolutions.com/blog/video-training-tips/how-to-end-a-sales-call-effectively-after-the-client-says-no-to-your-product-offer/</link>
		<comments>http://www.callcentertrainingsolutions.com/blog/video-training-tips/how-to-end-a-sales-call-effectively-after-the-client-says-no-to-your-product-offer/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Training Tips]]></category>
		<category><![CDATA[ending sales call]]></category>
		<category><![CDATA[overcoming objections]]></category>
		<category><![CDATA[sales call]]></category>
		<category><![CDATA[when the customer says No]]></category>

		<guid isPermaLink="false">http://www.callcentertrainingsolutions.com/blog/?p=153</guid>
		<description><![CDATA[After the client says “No” to your offer, do you change your tone? Do they hear your disappointment?  Watch the video to learn best practices for ending your sales calls effectively after the client has said “No” to your sales offer. We must make sure we leave clients in a positive frame of mind so [...]]]></description>
		<wfw:commentRss>http://www.callcentertrainingsolutions.com/blog/video-training-tips/how-to-end-a-sales-call-effectively-after-the-client-says-no-to-your-product-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Connect and Stay Connected – Lesson Four</title>
		<link>http://www.callcentertrainingsolutions.com/blog/telephone-selling-skills/how-to-connect-and-stay-connected-%e2%80%93-lesson-four/</link>
		<comments>http://www.callcentertrainingsolutions.com/blog/telephone-selling-skills/how-to-connect-and-stay-connected-%e2%80%93-lesson-four/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:30:31 +0000</pubDate>
		<dc:creator>mobellio</dc:creator>
				<category><![CDATA[Telephone Selling Skills]]></category>
		<category><![CDATA[better product recomendations]]></category>
		<category><![CDATA[client engagement]]></category>
		<category><![CDATA[improve product offers]]></category>
		<category><![CDATA[improve product recomendations]]></category>
		<category><![CDATA[improved rapport]]></category>
		<category><![CDATA[product offers that sizzle]]></category>

		<guid isPermaLink="false">http://www.callcentertrainingsolutions.com/blog/?p=148</guid>
		<description><![CDATA[Client Engagement Series &#8211; Lesson Four: Client-Engagement through Client-Focused Recommendations This is the fourth post in our four-part series, Client Engagement: How to Connect and Stay Connected. The product recommendation/presentation is supposed to be the part of the sale call that gets the client excited.  We should not have to think about whether or not [...]]]></description>
		<wfw:commentRss>http://www.callcentertrainingsolutions.com/blog/telephone-selling-skills/how-to-connect-and-stay-connected-%e2%80%93-lesson-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

